RSA-Series - product feature table
| Eth ports | SFP port | ADSL2+ | VDSL2 | RS232 port | RS485 port | USB 3.0 ports | 2G wwan | 3G wwan | 4G wwan | LTE450 wwan | Enclosure (IP30) | Available | ![]() | |
| RSA-4422 | 4 | – | ✓ | ✓ | ✓ | ✓ | 2 | – | – | – | – | Metal | Jan. 2027 | Download |
| RSA-4422W4 | 4 | – | ✓ | ✓ | ✓ | ✓ | 2 | ✓ | ✓ | ✓ | – | Metal | ✓ | Download |
| RSA-4422WU | 4 | – | ✓ | ✓ | ✓ | ✓ | 2 | – | – | ✓ | ✓ | Metal | ✓ | Download |
| RSA-5422 | 5 | – | ✓ | ✓ | ✓ | ✓ | 2 | – | – | – | – | Metal | t.b.a | Download |
| RSA-5422W4 | 5 | – | ✓ | ✓ | ✓ | ✓ | 2 | ✓ | ✓ | ✓ | – | Metal | ✓ | Download |
| RSA-5422WU | 5 | – | ✓ | ✓ | ✓ | ✓ | 2 | – | – | ✓ | ✓ | Metal | ✓ | Download |
| RSA-6422 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | 2 | – | – | – | – | Metal | t.b.a | Download |
| RSA-6422W4 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | 2 | ✓ | ✓ | ✓ | – | Metal | ✓ | Download |
| RSA-6422WU | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | 2 | – | – | ✓ | ✓ | Metal | ✓ | Download |
